<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>langfordhistory.com</title>
	<link>http://langfordhistory.com/lhg</link>
	<description>The Langford History Group</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:17:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Sidney Hill Cine Film Footage</title>
		<description><![CDATA[We are deeply indebted to John Hunt, who is Chairman of the Victoria Jubilee Homes Trust, for providing us with a DVD copy of the Sidney Hill cine film. John&#8217;s mother was Daphne Hill, the youngest of Sidney Hill&#8217;s daughters.  The cine film was shot in and around Langford and Churchill during the late 20s, 30s and early [...]]]></description>
		<link>http://langfordhistory.com/lhg/2011/03/24/327/</link>
			</item>
	<item>
		<title>Paule Vezelay (1892 &#8211; 1984)</title>
		<description><![CDATA[Well known local artist, David Cuthbert, introduced us to another prominent Bristol artist, Paule Vezelay, nee Margaret Watson-Williams. She had studied at Bristol and the Slade Art School before moving to Paris in the 1920s where she became involved with the Surrealists, and lived for many years  with Andre Masson.  Her style developed over the years, and was [...]]]></description>
		<link>http://langfordhistory.com/lhg/2011/01/27/paule-vezelay/</link>
			</item>
	<item>
		<title>Old cine film of Somerset</title>
		<description><![CDATA[We have recently been contacted by Trevor Bailey who is searching for old cine films of Somerset. He is involved with a charity that has funds to digitise old cine films, and to show them to the communities.  He had heard of the Sidney Hill films of Langford House, which John Hunt has recently had digitised. These are [...]]]></description>
		<link>http://langfordhistory.com/lhg/2011/01/08/old-cine-film-of-somerset/</link>
			</item>
	<item>
		<title>John Tucker 1832 map</title>
		<description><![CDATA[A preview of this map is included in the Gallery section. Stefan Marjoram has just completed working on the stitched map. It is an enormous digital map, 42,000 x 22,000 pixels, and virtually seamless. It provides a splendid opportunity to view our villages as they were, in great detail, from the comfort of your own PC! [...]]]></description>
		<link>http://langfordhistory.com/lhg/2011/01/05/john-tucker-1832-map/</link>
			</item>
	<item>
		<title>Somerset High Sheriffs</title>
		<description><![CDATA[We recently had an excellent talk from David Pugsley on the Somerset Assizes in the 18th century. In recent years Langford has provided more than its fair share of High Sheriffs, with John Alvis and Ian Hoddell being the most recent in 2009 and 2002. This led us to wonder if there were other Langfordians [...]]]></description>
		<link>http://langfordhistory.com/lhg/2010/12/31/somerset-high-sheriffs/</link>
			</item>
	<item>
		<title>John Speed map of 1610</title>
		<description><![CDATA[Please see the Gallery section for another map of historical interest showing our region dated from the John Speed atlas dated 1610. Perry Bridge is once again clearly marked,  as are Wrington and Burrington. However, there is no mention of Langford on this map. John Speed (1552–1629) was a historian and cartographer, whose maps of English counties [...]]]></description>
		<link>http://langfordhistory.com/lhg/2010/12/30/john-speed-map-of-1610/</link>
			</item>
	<item>
		<title>Bristol Turnpike 1818</title>
		<description><![CDATA[A map of the Bristol Turnpike road from Langford to Redhill has been added to the Gallery section.  This map has a series of numbers which relate to  road widening schemes. The schedule that accompanies the map, which  marks the location of houses and buildings along its length is also shown in the Gallery section.]]></description>
		<link>http://langfordhistory.com/lhg/2010/12/29/bristol-turnpike-1818/</link>
			</item>
	<item>
		<title>Benjamin Donn Map of 1769</title>
		<description><![CDATA[Another local map that shows Langford and the surrounding area in the 18th Century is the Benjamin Donn map. This map, which is available for viewing in the Bristol Museum, is a circular one based on a 12 mile radius from the centre of Bristol.  As the 12 miles comes to the Langford brook, the Burrington part of the village  [...]]]></description>
		<link>http://langfordhistory.com/lhg/2010/12/29/benjamin-donn-map-of-1769/</link>
			</item>
	<item>
		<title>John Ogilby Map of 1675</title>
		<description><![CDATA[The earliest cartographic reference to Langford that we have found to date is that appearing in John Ogilby&#8217;s linear road map of 1675. This was entitled &#8220;Continuation of the Road from London to Bristol&#8230;Continued to Huntspil&#8221;. You can see a picture of the map in the Gallery section. Essentially the map shows the old coach [...]]]></description>
		<link>http://langfordhistory.com/lhg/2010/12/27/john-ogiby-map-of-1675/</link>
			</item>
	<item>
		<title>Latch Memorial at St John the Baptist Church, Churchill</title>
		<description><![CDATA[There has recently been a most interesting email exchange with some of our members and Kirsten Uszkalo, a university lecturer from Edmonton, Alberta, concerning the Latch memorial! Many of you will be familair with the memorial in the church which depicts a gentleman, supposedly Sir John Latch, gazing horror struck at the partially shrouded face [...]]]></description>
		<link>http://langfordhistory.com/lhg/2010/12/27/latch-memorial-at-st-john-the-baptist-church-churchill/</link>
			</item>
</channel>
</rss>

